Network members are organizations who have actively participated in Step Up Silicon Valley. Individuals may Endorse the Campaign here »
Organization |
Phone | Website | ||
| Alum Rock Counseling Center | 408-294-0500 | www.alumrockcc.org | ||
| Asian Americans for Community Involvement | 408-975-2730 | www.aaci.org | ||
| Assemblymember Joe Coto | 408-277-1220 | www.democrats.assembly.ca.gov/members/a23/ | ||
| Assemblymember Jim Beall | 408-282-8920 | www.democrats.assembly.ca.gov/members/a24/ | ||
| Bay Area Legal Aid | 408-283-3700 | www.baylegal.org | ||
![]() |
Bill Wilson Center | 408-243-0222 | www.billwilsoncenter.org | |
| California State Senator Elaine Alquist's Office | 408-286-8318 | www.dist13.casen.govoffice.com | ||
| Career Closet | 408-451-1200 | www.careercloset.org | ||
| Catholic Charities of Santa Clara County | 408-468-0100 | www.ccsj.org | ||
![]() |
Center for Employment Training (CET) | 408-287-7924 | www.cetweb.org | |
| Charities Housing Development Corporation | 408 550-8300 | www.charitieshousing.org | ||
| Choices for Children - Child Care | 408-297-3295 | www.choices4children.org | ||
| Cisco | www.cisco.com | |||
| City of Palo Alto | 650-329-2692 | www.city.palo-alto.ca.us | ||
| City of San José Housing Dept. | 408-535-3860 | www.sjhousing.org | ||
| City of Santa Clara | 408-615-2200 | www.santaclaraca.gov | ||
| Community Child Care Council (4-C's Child Care) | 408-487-0747 | www.4c.org | ||
| Community Health Partnership | 408-556-6605 | www.chpscc.org | ||
| Community Services Agency, Mt.View / Los Altos | 650-968-0836 | www.csacares.org | ||
| Community Solutions | 408-842-7138 | www.communitysolutions.org | ||
| Community Technology Alliance | 408-437-8800 | www.ctagroup.org | ||
| Congressman Mike Honda's Office | 408-558-8085 | www.honda.house.gov | ||
| Congresswoman Zoe Lofgren's Office | 408-271-8700 | www.lofgren.house.gov | ||
| County of Santa Clara, Ambulatory and Community Health Services | www.sccgov.org | |||
| County of Santa Clara, Family & Children Services | 408-846-5000 | www.sccgov.org/portal/site/dfcs/ | ||
![]() |
County of Santa Clara, Office of Affordable Housing | 408-441-4254 | www.sccgov.org/portal/site/oah | |
![]() |
County of Santa Clara, Office of County Executive | 408-229-5105 | www.sccgov.org/portal/site/ceo | |
| County of Santa Clara, Office of Human Relations | 408-792-2307 | www.sccgov.org/portal/site/ohr | ||
| County of Santa Clara, Social Services Agency | 408-491-6300 | www.sccgov.org/portal/site/ssa | ||
| Destination Home | destinationhome.ning.com | |||
| Diocese of San José | 408-983-0100 | www.dsj.org | ||
| Downtown College Prep | 408-271-1730 | www.downtowncollegeprep.org | ||
| Employment Support Initiative, SSA, County of Santa Clara | 408-271-4100 | www.sccgov.org/portal/site/ssa | ||
| Evergreen Community College | 408-274-6700 | www.sjeccd.org | ||
| Foothill DeAnza Community College | 650-949-6100 | www.fhda.edu | ||
| Fox Family Foundation | 408-358-6966 | www.fcfox.org | ||
| Franklin-McKinley School District | 408-283-6000 | www.fmsd.k12.ca.us | ||
| Gardner Family Health Network | 408-935-3900 | www.gardnerfamilyhealth.org | ||
| Goodwill Industries of Silicon Valley | 408-998-5774 | www.goodwillsv.org | ||
| Grail Family Services | 408-347-7892 | www.gfsfamilyservices.org | ||
| Holy Family Parish | 408-265-4040 | www.holyfamilysanjose.org | ||
| Hospice of the Valley | 408-559-5600 | www.hospicevalley.org | ||
| Immigrant Relations and Integration Services (IRIS) | 408-792-2300 | www.sccgov.org/portal/site/ohr/ | ||
| Indian Health Center of Santa Clara Valley | 408-445-3400 | www.indianhealthcenter.org | ||
| InnVision | 408-292-4286 | www.innvision.org | ||
![]() |
Insight Center for Community Economic Development | 510-251-2600 | www.insightcced.org | |
| Jewish Community Center of Silicon Valley | 408-358-3636 | www.svjcc.org | ||
| Jewish Community Relations Council of Silicon Valley | 408-358-3033 | www.jewishsiliconvalley.org/jcrc.html | ||
| Jewish Family Services of Silicon Valley | 408-556-0600 | www.jfssv.org | ||
| Kids in Common | 408-882-0900 | www.kidsincommon.org | ||
| La Trinidad United Methodist | 408-259-1276 | |||
| Loaves and Fishes | 408-934-4990 | www.loavesfishes.org | ||
| Lucile Packard Children's Hospital | 650-487-8000 | www.lpch.org | ||
| MACSA | 408-928-1122 | www.macsa.org | ||
| New Directions, Hospital Council of Northern California | 559-221-6154 | www.hospitalcouncil.net | ||
| Next Door Solutions | 408-501-7550 | www.nextdoor.org | ||
| NOVAWorks | 408-730-7232 | www.novaworks.org | ||
| Opportunity Fund | 408-297-0204 | www.opportunityfund.org | ||
| Outreach (VTA) | 408-436-2865 | www.vta.org/services/accessible_services.html | ||
| People Acting in Community Together (PACT) | 408-998-8001 | www.pactsj.org | ||
| Rebuilding Together Silicon Valley | 408-578-9519 | www.rebuildingtogether-sv.org | ||
| Sacred Heart Community Service | 408-278-2160 | www.shcstheheart.org | ||
| San José City Councilmember Sam Liccardo | 408-535-4903 | www.sanjoseca.gov/district3/ | ||
![]() |
San José Presbytery | 408-279-0220 | www.sanjosepby.org | |
| San José State University | 408-924-1000 | www.sjsu.edu | ||
| Santa Clara Family Health Plan | 408-376-2000 | www.scfhp.com | ||
| Sacred Heart Nativity School | 408-993-1293 | www.shnativity.org | ||
| Second Harvest Food Bank | 408-266-8866 | www.2ndharvest.net | ||
| Services, Immigration Right & Eduation Network (Siren) | 408-453-3003 | www.siren-bayarea.org | ||
| Silicon Valley Community Foundation | 650-450-5400 | www.siliconvalleycf.org | ||
| Silicon Valley Community Newspapers | 408-200-1000 | www.community-newspapers.com | ||
| Silicon Valley Council of Nonprofits (SVCN) | 408-260-3915 | www.svcn.org | ||
| Silicon Valley Education Foundation | 408-790-9400 | www.svefoundation.org | ||
| Silicon Valley Social Venture Fund | 408-586-9774 | www.sv2.org | ||
| Sobrato Family Foundation | 408-446-0700 | www.sobrato.org | ||
| Society of St. Vincent de Paul | 408-298-7290 | www.svdp.org/santaclara/ | ||
| Structural Integrity Associates, Inc. | 408-978-8200 | www.structint.com | ||
| Supervisor Donald Gage | 408-299-5010 | www.sccgov.org/portal/site/d1/ | ||
| Supervisor Ken Yeager | 408-299-5040 | www.sccgov.org/portal/site/d4/ | ||
| Supervisor Liz Kniss | 408-299-5050 | www.lizkniss.org/portal/site/d5/ | ||
| Temple Emanu-El | 408-292-0939 | www.templesanjose.org | ||
| The Health Trust | 408-559-9385 | www.healthtrust.org | ||
![]() |
The Interfaith Council on Religion, Race, Economic and Social Justice | 408-269-7872 | www.wpusa.org/Interfaith-Council/index.htm | |
| The Salvation Army | 408-282-1165 | www.volunteerinfo.org/salvarmy.htm | ||
| Trinity Cathedral | 408-293-7953 | www.trinitysj.org | ||
| United Way Silicon Valley | 408-345-4300 | www.uwsv.org | ||
| Victory Outreach Ministries | 408-578-0800 | www.victoryoutreach.org | ||
| VMC Foundation | 408-885-5299 | www.vmcfoundation.org | ||
![]() |
West Valley Community Services, Inc. | 408-255-8033 | www.wvcommunityservices.org | |
| Women's Initiative for Self Employment | 408-234-0850 | www.womensinitiative.org | ||
| Working Partnerships USA | 408-269-7872 | www.wpusa.org | ||
And Growing...
Become a member by endorsing the campaign »